Usage Statistics for pictures.ericfaerber.com

Summary Period: May 2010
Generated 12-May-2010 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 7655
Total Files 6925
Total Pages 4256
Total Visits 760
Total kB Files 178321
Total kB In 0
Total kB Out 0
Total Unique Sites 2271
Total Unique URLs 221
Total Unique Referrers 884
Total Unique User Agents 993
. Avg Max
Hits per Hour 28 313
Hits per Day 695 1501
Files per Day 629 1230
Pages per Day 386 1212
Visits per Day 69 235
kB Files per Day 16211 37831
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6925
Code 206 - Partial Content 558
Code 301 - Moved Permanently 1
Code 304 - Not Modified 79
Code 404 - Not Found 92

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1501 19.61% 1230 17.76% 1212 28.48% 235 30.92% 228 10.04% 32982 18.50% 0 0.00% 0 0.00%
2 746 9.75% 637 9.20% 468 11.00% 170 22.37% 219 9.64% 7349 4.12% 0 0.00% 0 0.00%
3 519 6.78% 405 5.85% 249 5.85% 65 8.55% 239 10.52% 5489 3.08% 0 0.00% 0 0.00%
4 773 10.10% 766 11.06% 496 11.65% 48 6.32% 229 10.08% 14308 8.02% 0 0.00% 0 0.00%
5 493 6.44% 487 7.03% 204 4.79% 33 4.34% 221 9.73% 4054 2.27% 0 0.00% 0 0.00%
6 703 9.18% 691 9.98% 407 9.56% 37 4.87% 249 10.96% 12275 6.88% 0 0.00% 0 0.00%
7 351 4.59% 344 4.97% 116 2.73% 33 4.34% 205 9.03% 4442 2.49% 0 0.00% 0 0.00%
8 796 10.40% 768 11.09% 539 12.66% 39 5.13% 201 8.85% 10927 6.13% 0 0.00% 0 0.00%
9 611 7.98% 599 8.65% 268 6.30% 35 4.61% 217 9.56% 37831 21.22% 0 0.00% 0 0.00%
10 513 6.70% 490 7.08% 128 3.01% 30 3.95% 254 11.18% 32341 18.14% 0 0.00% 0 0.00%
11 649 8.48% 508 7.34% 169 3.97% 35 4.61% 281 12.37% 16323 9.15% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 402 5.25% 34 384 5.55% 25 280 6.58% 2350 25852 14.50% 0 0 0.00% 0 0 0.00%
1 26 294 3.84% 16 179 2.58% 15 166 3.90% 562 6177 3.46% 0 0 0.00% 0 0 0.00%
2 16 179 2.34% 15 170 2.45% 7 77 1.81% 253 2783 1.56% 0 0 0.00% 0 0 0.00%
3 21 233 3.04% 20 227 3.28% 9 107 2.51% 673 7399 4.15% 0 0 0.00% 0 0 0.00%
4 26 294 3.84% 26 286 4.13% 14 164 3.85% 197 2172 1.22% 0 0 0.00% 0 0 0.00%
5 27 303 3.96% 26 290 4.19% 12 133 3.12% 670 7365 4.13% 0 0 0.00% 0 0 0.00%
6 30 335 4.38% 29 326 4.71% 13 146 3.43% 344 3784 2.12% 0 0 0.00% 0 0 0.00%
7 31 348 4.55% 29 322 4.65% 17 197 4.63% 842 9266 5.20% 0 0 0.00% 0 0 0.00%
8 41 453 5.92% 29 325 4.69% 25 284 6.67% 491 5405 3.03% 0 0 0.00% 0 0 0.00%
9 48 531 6.94% 46 513 7.41% 35 392 9.21% 637 7009 3.93% 0 0 0.00% 0 0 0.00%
10 74 815 10.65% 56 625 9.03% 53 591 13.89% 552 6070 3.40% 0 0 0.00% 0 0 0.00%
11 53 590 7.71% 53 587 8.48% 34 379 8.91% 1352 14867 8.34% 0 0 0.00% 0 0 0.00%
12 36 402 5.25% 26 296 4.27% 15 169 3.97% 574 6319 3.54% 0 0 0.00% 0 0 0.00%
13 21 237 3.10% 21 231 3.34% 5 57 1.34% 453 4979 2.79% 0 0 0.00% 0 0 0.00%
14 25 276 3.61% 24 270 3.90% 7 79 1.86% 502 5526 3.10% 0 0 0.00% 0 0 0.00%
15 22 249 3.25% 20 225 3.25% 9 99 2.33% 361 3975 2.23% 0 0 0.00% 0 0 0.00%
16 21 241 3.15% 20 224 3.23% 7 82 1.93% 1968 21650 12.14% 0 0 0.00% 0 0 0.00%
17 16 177 2.31% 15 174 2.51% 7 77 1.81% 287 3153 1.77% 0 0 0.00% 0 0 0.00%
18 14 162 2.12% 14 158 2.28% 5 62 1.46% 318 3499 1.96% 0 0 0.00% 0 0 0.00%
19 14 157 2.05% 13 151 2.18% 7 77 1.81% 113 1239 0.70% 0 0 0.00% 0 0 0.00%
20 15 168 2.19% 14 164 2.37% 7 84 1.97% 1257 13824 7.75% 0 0 0.00% 0 0 0.00%
21 15 174 2.27% 15 172 2.48% 9 99 2.33% 825 9074 5.09% 0 0 0.00% 0 0 0.00%
22 27 306 4.00% 27 303 4.38% 21 233 5.47% 384 4228 2.37% 0 0 0.00% 0 0 0.00%
23 29 329 4.30% 29 323 4.66% 20 222 5.22% 246 2705 1.52% 0 0 0.00% 0 0 0.00%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 2581 33.72% 14021 7.86% 0 0.00% 0 0.00% /
2 601 7.85% 10452 5.86% 0 0.00% 0 0.00% /stats/url_200912.html
3 471 6.15% 5267 2.95% 0 0.00% 0 0.00% /stats/
4 272 3.55% 0 0.00% 0 0.00% 0 0.00% /robots.txt
5 43 0.56% 234 0.13% 0 0.00% 0 0.00% /class/
6 41 0.54% 60 0.03% 0 0.00% 0 0.00% /funny/
7 37 0.48% 224 0.13% 0 0.00% 0 0.00% /young_chev_100_280507/
8 35 0.46% 73 0.04% 0 0.00% 0 0.00% /misc/
9 30 0.39% 60 0.03% 0 0.00% 0 0.00% /avatars/
10 27 0.35% 33 0.02% 0 0.00% 0 0.00% /cat/
11 24 0.31% 3311 1.86% 0 0.00% 0 0.00% /stats/usage_201005.html
12 17 0.22% 2634 1.48% 0 0.00% 0 0.00% /stats/usage_200911.html
13 14 0.18% 3698 2.07% 0 0.00% 0 0.00% /stats/ref_200904.html
14 12 0.16% 2114 1.19% 0 0.00% 0 0.00% /stats/usage_200809.html
15 12 0.16% 1864 1.05% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing4_fav.3g2
16 9 0.12% 1075 0.60% 0 0.00% 0 0.00% /stats/ref_201003.html
17 9 0.12% 1715 0.96% 0 0.00% 0 0.00% /stats/site_200911.html
18 8 0.10% 2465 1.38% 0 0.00% 0 0.00% /stats/agent_200909.html
19 8 0.10% 1003 0.56% 0 0.00% 0 0.00% /stats/usage_200912.html
20 8 0.10% 90 0.05% 0 0.00% 0 0.00% http://pictures.best-dev.com/stats/
21 7 0.09% 1159 0.65% 0 0.00% 0 0.00% /stats/usage_200910.html
22 6 0.08% 898 0.50% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing1.3g2
23 5 0.07% 381 0.21% 0 0.00% 0 0.00% /stats/ref_200911.html
24 5 0.07% 702 0.39% 0 0.00% 0 0.00% /stats/usage_200905.html
25 5 0.07% 852 0.48% 0 0.00% 0 0.00% /stats/usage_200908.html
26 5 0.07% 610 0.34% 0 0.00% 0 0.00% /stats/usage_201003.html
27 5 0.07% 832 0.47% 0 0.00% 0 0.00% /stats/usage_201004.html
28 5 0.07% 712 0.40% 0 0.00% 0 0.00% /young_chev_100_280507/traing_racing5_fav.3g2
29 4 0.05% 1262 0.71% 0 0.00% 0 0.00% /stats/agent_200912.html
30 4 0.05% 128 0.07% 0 0.00% 0 0.00% /stats/ref_200907.html
View All URLs

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2581 33.72% 14021 7.86% 0 0.00% 0 0.00% /
2 601 7.85% 10452 5.86% 0 0.00% 0 0.00% /stats/url_200912.html
3 471 6.15% 5267 2.95% 0 0.00% 0 0.00% /stats/
4 4 0.05% 4062 2.28% 0 0.00% 0 0.00% /stats/site_200803.html
5 14 0.18% 3698 2.07% 0 0.00% 0 0.00% /stats/ref_200904.html
6 24 0.31% 3311 1.86% 0 0.00% 0 0.00% /stats/usage_201005.html
7 2 0.03% 3216 1.80% 0 0.00% 0 0.00% /stats/site_200903.html
8 3 0.04% 3169 1.78% 0 0.00% 0 0.00% /stats/site_200912.html
9 2 0.03% 3064 1.72% 0 0.00% 0 0.00% /stats/site_200904.html
10 1 0.01% 2976 1.67% 0 0.00% 0 0.00% /stats/site_200804.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2581 33.72% 480 65.48% /
2 471 6.15% 54 7.37% /stats/
3 24 0.31% 24 3.27% /stats/usage_201005.html
4 43 0.56% 18 2.46% /class/
5 41 0.54% 17 2.32% /funny/
6 30 0.39% 11 1.50% /avatars/
7 35 0.46% 11 1.50% /misc/
8 37 0.48% 11 1.50% /young_chev_100_280507/
9 27 0.35% 8 1.09% /cat/
10 9 0.12% 6 0.82% /stats/site_200911.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2581 33.72% 475 64.80% /
2 471 6.15% 55 7.50% /stats/
3 24 0.31% 23 3.14% /stats/usage_201005.html
4 43 0.56% 20 2.73% /class/
5 41 0.54% 17 2.32% /funny/
6 37 0.48% 15 2.05% /young_chev_100_280507/
7 35 0.46% 13 1.77% /misc/
8 30 0.39% 6 0.82% /avatars/
9 27 0.35% 6 0.82% /cat/
10 9 0.12% 5 0.68% /stats/site_200911.html

Top 30 of 2271 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 598 7.81% 598 8.64% 10400 5.83% 0 0.00% 0 0.00% 3 0.39% 213.251.189.204
2 282 3.68% 278 4.01% 56585 31.73% 0 0.00% 0 0.00% 21 2.76% 208.115.111.245
3 245 3.20% 245 3.54% 1352 0.76% 0 0.00% 0 0.00% 40 5.26% 216.6.238.39
4 212 2.77% 212 3.06% 1568 0.88% 0 0.00% 0 0.00% 28 3.68% 66.29.115.8
5 205 2.68% 205 2.96% 1131 0.63% 0 0.00% 0 0.00% 27 3.55% 208.53.168.5
6 200 2.61% 200 2.89% 1104 0.62% 0 0.00% 0 0.00% 2 0.26% 209.107.217.11
7 200 2.61% 200 2.89% 1103 0.62% 0 0.00% 0 0.00% 2 0.26% 209.107.217.12
8 192 2.51% 192 2.77% 1323 0.74% 0 0.00% 0 0.00% 34 4.47% 66.246.252.73
9 129 1.69% 128 1.85% 19872 11.14% 0 0.00% 0 0.00% 1 0.13% 195.42.102.25
10 105 1.37% 105 1.52% 558 0.31% 0 0.00% 0 0.00% 1 0.13% 63.236.116.94
11 100 1.31% 100 1.44% 552 0.31% 0 0.00% 0 0.00% 1 0.13% 171.64.103.244
12 100 1.31% 100 1.44% 552 0.31% 0 0.00% 0 0.00% 1 0.13% 200.238.83.49
13 100 1.31% 100 1.44% 552 0.31% 0 0.00% 0 0.00% 1 0.13% 213.165.87.105
14 100 1.31% 100 1.44% 552 0.31% 0 0.00% 0 0.00% 1 0.13% 216.155.138.214
15 100 1.31% 100 1.44% 552 0.31% 0 0.00% 0 0.00% 1 0.13% 74.55.235.162
16 82 1.07% 82 1.18% 452 0.25% 0 0.00% 0 0.00% 44 5.79% 66.246.72.175
17 81 1.06% 81 1.17% 447 0.25% 0 0.00% 0 0.00% 43 5.66% 204.10.137.48
18 61 0.80% 61 0.88% 337 0.19% 0 0.00% 0 0.00% 32 4.21% 216.118.117.93
19 60 0.78% 60 0.87% 331 0.19% 0 0.00% 0 0.00% 46 6.05% 70.86.178.226
20 60 0.78% 60 0.87% 331 0.19% 0 0.00% 0 0.00% 1 0.13% 80.217.40.254
21 51 0.67% 25 0.36% 2617 1.47% 0 0.00% 0 0.00% 12 1.58% 66.249.67.17
22 49 0.64% 49 0.71% 3804 2.13% 0 0.00% 0 0.00% 20 2.63% 67.195.111.247
23 48 0.63% 48 0.69% 265 0.15% 0 0.00% 0 0.00% 2 0.26% 98.254.225.73
24 40 0.52% 40 0.58% 452 0.25% 0 0.00% 0 0.00% 4 0.53% 112.202.68.71
25 40 0.52% 40 0.58% 221 0.12% 0 0.00% 0 0.00% 30 3.95% 204.14.110.100
26 38 0.50% 37 0.53% 1230 0.69% 0 0.00% 0 0.00% 23 3.03% 67.195.114.27
27 33 0.43% 33 0.48% 373 0.21% 0 0.00% 0 0.00% 1 0.13% 110.32.1.225
28 33 0.43% 33 0.48% 6655 3.73% 0 0.00% 0 0.00% 3 0.39% 77.244.212.231
29 32 0.42% 32 0.46% 146 0.08% 0 0.00% 0 0.00% 2 0.26% 95.108.151.244
30 31 0.40% 31 0.45% 46 0.03% 0 0.00% 0 0.00% 3 0.39% 178.93.244.5
View All Sites

Top 10 of 2271 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 282 3.68% 278 4.01% 56585 31.73% 0 0.00% 0 0.00% 21 2.76% 208.115.111.245
2 129 1.69% 128 1.85% 19872 11.14% 0 0.00% 0 0.00% 1 0.13% 195.42.102.25
3 598 7.81% 598 8.64% 10400 5.83% 0 0.00% 0 0.00% 3 0.39% 213.251.189.204
4 33 0.43% 33 0.48% 6655 3.73% 0 0.00% 0 0.00% 3 0.39% 77.244.212.231
5 49 0.64% 49 0.71% 3804 2.13% 0 0.00% 0 0.00% 20 2.63% 67.195.111.247
6 13 0.17% 13 0.19% 3078 1.73% 0 0.00% 0 0.00% 0 0.00% 217.212.224.186
7 12 0.16% 12 0.17% 2832 1.59% 0 0.00% 0 0.00% 0 0.00% 217.212.224.184
8 51 0.67% 25 0.36% 2617 1.47% 0 0.00% 0 0.00% 12 1.58% 66.249.67.17
9 11 0.14% 11 0.16% 2485 1.39% 0 0.00% 0 0.00% 0 0.00% 217.212.224.180
10 18 0.24% 18 0.26% 2396 1.34% 0 0.00% 0 0.00% 0 0.00% 217.212.224.185

Top 30 of 884 Total Referrers
# Hits Referrer
1 2471 32.28% www.phpbb.com/community/viewtopic.php
2 1326 17.32% - (Direct Request)
3 598 7.81% cracks.uphero.com/
4 102 1.33% forums.nasioc.com/forums/showthread.php
5 100 1.31% amcpq.qc.ca/dyeda/files/resource-578.html
6 100 1.31% antidiefstal.info/pub/media/news3119.html
7 100 1.31% guiahospedagem.com/imgcidades/thumbs/page-1538.html
8 100 1.31% istanbulolay.com/reklam/thumbs/comment-156.html
9 100 1.31% istanbulolay.com/reklam/thumbs/comment-1786.html
10 100 1.31% iysad.com/media/flash/text-2580.html
11 100 1.31% oasys-ds.com/uploads/content/img/resource1328.html
12 100 1.31% redsaludmental.net/fofr/keys/files/page1637.html
13 100 1.31% rvpaternite.org/admin/diffusion/upload/media/article1271.html
14 100 1.31% sandpointrentals.com/condo/files/topic-3167.html
15 55 0.72% clickbankmart.com/z10rcq8g064e.html
16 41 0.54% www.phpbb.com/community/memberlist.php
17 30 0.39% www.nsaroofing.com.au/
18 26 0.34% www.honda-tech.com/showthread.php
19 22 0.29% github.com/albuterolsulfate
20 22 0.29% pictures.best-dev.com/funny/
21 20 0.26% www.mww-laserdesign.de
22 18 0.24% slotmachine-gratis.myblog.it/archive/2009/08/26/le-migliori-slot-machines-online.html
23 18 0.24% slotmachine-gratis.myblog.it/archive/2009/09/04/gladiator-una-slot-da-oscar.html
24 18 0.24% www.m5board.com/vbulletin/e39-m5-e52-z8-discussion/153729-has-anyone-heard-auto-marketing-group.html
25 17 0.22% bonusssenzadeposito.myblog.it/archive/2009/10/10/bingo-senza-deposito-inglesi-ma-divertenti.html
26 16 0.21% translate.googleusercontent.com/translate_c
27 15 0.20% www.mondialisudafrica2010.eu
28 13 0.17% pictures.best-dev.com/
29 11 0.14% github.com/zetia
30 11 0.14% images.google.com/imgres
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 50.00% dont steal
2 3 21.43% doucheba-
3 3 21.43% xbox fire
4 1 7.14% 82.246.185.77

Top 15 of 993 Total User Agents
# Hits User Agent
1 470 6.14% Mozilla 4/0
2 433 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 376 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 282 3.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 211 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 189 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 174 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 146 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
9 146 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 129 1.69% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 128 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
12 125 1.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 115 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 104 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oasys-ds.com/uploads/content/img/resource1328.html; maurice clarett
15 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://amcpq.qc.ca/dyeda/files/resource-578.html; mature woman sex video)
View All User Agents

Usage by Location for May 2010

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 3119 40.74% 3002 43.35% 44164 24.77% 0 0.00% 0 0.00% United States
2 1951 25.49% 1941 28.03% 77501 43.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 745 9.73% 740 10.69% 12566 7.05% 0 0.00% 0 0.00% France
4 212 2.77% 211 3.05% 2800 1.57% 0 0.00% 0 0.00% Germany
5 202 2.64% 201 2.90% 352 0.20% 0 0.00% 0 0.00% Great Britain (UK)
6 188 2.46% 188 2.71% 15238 8.55% 0 0.00% 0 0.00% Sweden
7 180 2.35% 156 2.25% 20210 11.33% 0 0.00% 0 0.00% Russian Federation
8 125 1.63% 122 1.76% 266 0.15% 0 0.00% 0 0.00% Netherlands
9 123 1.61% 118 1.70% 641 0.36% 0 0.00% 0 0.00% Brazil
10 100 1.31% 100 1.44% 848 0.48% 0 0.00% 0 0.00% Australia
11 90 1.18% 87 1.26% 713 0.40% 0 0.00% 0 0.00% Canada
12 50 0.65% 50 0.72% 96 0.05% 0 0.00% 0 0.00% Spain
13 37 0.48% 37 0.53% 66 0.04% 0 0.00% 0 0.00% Italy
14 37 0.48% 37 0.53% 70 0.04% 0 0.00% 0 0.00% Poland
15 35 0.46% 35 0.51% 1349 0.76% 0 0.00% 0 0.00% China
16 30 0.39% 30 0.43% 72 0.04% 0 0.00% 0 0.00% Switzerland
17 28 0.37% 28 0.40% 50 0.03% 0 0.00% 0 0.00% Romania
18 20 0.26% 18 0.26% 112 0.06% 0 0.00% 0 0.00% Japan
19 19 0.25% 19 0.27% 34 0.02% 0 0.00% 0 0.00% India
20 18 0.24% 18 0.26% 32 0.02% 0 0.00% 0 0.00% Belgium
21 18 0.24% 18 0.26% 32 0.02% 0 0.00% 0 0.00% Finland
22 17 0.22% 17 0.25% 38 0.02% 0 0.00% 0 0.00% Czech Republic
23 17 0.22% 17 0.25% 30 0.02% 0 0.00% 0 0.00% Denmark
24 17 0.22% 17 0.25% 28 0.02% 0 0.00% 0 0.00% Portugal
25 16 0.21% 16 0.23% 28 0.02% 0 0.00% 0 0.00% Israel
26 16 0.21% 16 0.23% 133 0.07% 0 0.00% 0 0.00% Slovak Republic
27 14 0.18% 14 0.20% 124 0.07% 0 0.00% 0 0.00% Saudi Arabia
28 14 0.18% 14 0.20% 23 0.01% 0 0.00% 0 0.00% Turkey
29 13 0.17% 13 0.19% 23 0.01% 0 0.00% 0 0.00% Hong Kong
30 12 0.16% 12 0.17% 21 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01