Usage Statistics for pictures.ericfaerber.com

Summary Period: November 2009
Generated 01-Dec-2009 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 33577
Total Files 29395
Total Pages 21760
Total Visits 1942
Total kB Files 381945
Total kB In 0
Total kB Out 0
Total Unique Sites 7187
Total Unique URLs 248
Total Unique Referrers 1216
Total Unique Usernames 1
Total Unique User Agents 2322
. Avg Max
Hits per Hour 46 559
Hits per Day 1119 2237
Files per Day 979 2196
Pages per Day 725 1860
Visits per Day 64 158
kB Files per Day 12731 57503
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29395
Code 206 - Partial Content 3497
Code 301 - Moved Permanently 6
Code 304 - Not Modified 371
Code 404 - Not Found 197
Code 501 - Not Implemented 111

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1885 5.61% 1470 5.00% 1439 6.61% 158 8.14% 327 4.55% 16203 4.24% 0 0.00% 0 0.00%
2 1689 5.03% 1077 3.66% 1249 5.74% 64 3.30% 312 4.34% 6777 1.77% 0 0.00% 0 0.00%
3 1574 4.69% 1280 4.35% 1104 5.07% 67 3.45% 346 4.81% 57503 15.06% 0 0.00% 0 0.00%
4 739 2.20% 727 2.47% 350 1.61% 67 3.45% 300 4.17% 10844 2.84% 0 0.00% 0 0.00%
5 1426 4.25% 1409 4.79% 1030 4.73% 124 6.39% 326 4.54% 7493 1.96% 0 0.00% 0 0.00%
6 2237 6.66% 2196 7.47% 1860 8.55% 110 5.66% 300 4.17% 7568 1.98% 0 0.00% 0 0.00%
7 725 2.16% 716 2.44% 369 1.70% 68 3.50% 272 3.78% 10712 2.80% 0 0.00% 0 0.00%
8 1182 3.52% 1169 3.98% 842 3.87% 79 4.07% 260 3.62% 6860 1.80% 0 0.00% 0 0.00%
9 745 2.22% 729 2.48% 389 1.79% 54 2.78% 285 3.97% 8406 2.20% 0 0.00% 0 0.00%
10 1152 3.43% 1007 3.43% 709 3.26% 39 2.01% 297 4.13% 11023 2.89% 0 0.00% 0 0.00%
11 1434 4.27% 1414 4.81% 983 4.52% 40 2.06% 306 4.26% 10294 2.70% 0 0.00% 0 0.00%
12 747 2.22% 727 2.47% 313 1.44% 47 2.42% 317 4.41% 6220 1.63% 0 0.00% 0 0.00%
13 1103 3.28% 819 2.79% 582 2.67% 55 2.83% 372 5.18% 7266 1.90% 0 0.00% 0 0.00%
14 1045 3.11% 737 2.51% 633 2.91% 47 2.42% 288 4.01% 13145 3.44% 0 0.00% 0 0.00%
15 1352 4.03% 1165 3.96% 938 4.31% 46 2.37% 287 3.99% 10868 2.85% 0 0.00% 0 0.00%
16 1149 3.42% 1132 3.85% 661 3.04% 44 2.27% 350 4.87% 8010 2.10% 0 0.00% 0 0.00%
17 1409 4.20% 1173 3.99% 925 4.25% 59 3.04% 334 4.65% 16156 4.23% 0 0.00% 0 0.00%
18 1423 4.24% 709 2.41% 1052 4.83% 52 2.68% 297 4.13% 13781 3.61% 0 0.00% 0 0.00%
19 1650 4.91% 1340 4.56% 1308 6.01% 47 2.42% 282 3.92% 7950 2.08% 0 0.00% 0 0.00%
20 1127 3.36% 1118 3.80% 843 3.87% 45 2.32% 222 3.09% 14867 3.89% 0 0.00% 0 0.00%
21 840 2.50% 624 2.12% 442 2.03% 146 7.52% 346 4.81% 10453 2.74% 0 0.00% 0 0.00%
22 946 2.82% 810 2.76% 601 2.76% 53 2.73% 254 3.53% 10942 2.86% 0 0.00% 0 0.00%
23 942 2.81% 933 3.17% 574 2.64% 54 2.78% 292 4.06% 15168 3.97% 0 0.00% 0 0.00%
24 1187 3.54% 1177 4.00% 762 3.50% 61 3.14% 301 4.19% 31835 8.33% 0 0.00% 0 0.00%
25 612 1.82% 569 1.94% 272 1.25% 62 3.19% 264 3.67% 3685 0.96% 0 0.00% 0 0.00%
26 563 1.68% 537 1.83% 244 1.12% 63 3.24% 239 3.33% 9760 2.56% 0 0.00% 0 0.00%
27 814 2.42% 795 2.70% 472 2.17% 64 3.30% 244 3.40% 12125 3.17% 0 0.00% 0 0.00%
28 990 2.95% 980 3.33% 619 2.84% 47 2.42% 254 3.53% 19081 5.00% 0 0.00% 0 0.00%
29 444 1.32% 421 1.43% 121 0.56% 42 2.16% 251 3.49% 5385 1.41% 0 0.00% 0 0.00%
30 446 1.33% 435 1.48% 74 0.34% 46 2.37% 278 3.87% 11564 3.03% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1266 3.77% 31 945 3.21% 30 901 4.14% 446 13382 3.50% 0 0 0.00% 0 0 0.00%
1 37 1112 3.31% 33 998 3.40% 22 683 3.14% 354 10613 2.78% 0 0 0.00% 0 0 0.00%
2 27 816 2.43% 23 699 2.38% 13 393 1.81% 260 7792 2.04% 0 0 0.00% 0 0 0.00%
3 42 1271 3.79% 31 952 3.24% 25 762 3.50% 396 11882 3.11% 0 0 0.00% 0 0 0.00%
4 100 3000 8.93% 92 2774 9.44% 84 2544 11.69% 461 13819 3.62% 0 0 0.00% 0 0 0.00%
5 51 1546 4.60% 47 1433 4.87% 36 1090 5.01% 218 6542 1.71% 0 0 0.00% 0 0 0.00%
6 38 1155 3.44% 34 1031 3.51% 20 621 2.85% 332 9946 2.60% 0 0 0.00% 0 0 0.00%
7 52 1587 4.73% 52 1562 5.31% 32 966 4.44% 594 17813 4.66% 0 0 0.00% 0 0 0.00%
8 55 1651 4.92% 47 1429 4.86% 36 1089 5.00% 685 20537 5.38% 0 0 0.00% 0 0 0.00%
9 59 1795 5.35% 48 1450 4.93% 38 1161 5.34% 641 19218 5.03% 0 0 0.00% 0 0 0.00%
10 40 1220 3.63% 36 1098 3.74% 19 585 2.69% 661 19819 5.19% 0 0 0.00% 0 0 0.00%
11 45 1374 4.09% 42 1260 4.29% 24 725 3.33% 335 10064 2.63% 0 0 0.00% 0 0 0.00%
12 66 2007 5.98% 66 1989 6.77% 44 1347 6.19% 540 16208 4.24% 0 0 0.00% 0 0 0.00%
13 59 1778 5.30% 48 1454 4.95% 38 1144 5.26% 412 12368 3.24% 0 0 0.00% 0 0 0.00%
14 51 1532 4.56% 40 1228 4.18% 28 843 3.87% 493 14777 3.87% 0 0 0.00% 0 0 0.00%
15 67 2034 6.06% 57 1713 5.83% 51 1540 7.08% 673 20198 5.29% 0 0 0.00% 0 0 0.00%
16 52 1587 4.73% 42 1285 4.37% 36 1096 5.04% 2249 67460 17.66% 0 0 0.00% 0 0 0.00%
17 50 1521 4.53% 43 1307 4.45% 35 1079 4.96% 468 14031 3.67% 0 0 0.00% 0 0 0.00%
18 52 1577 4.70% 47 1425 4.85% 38 1163 5.34% 416 12489 3.27% 0 0 0.00% 0 0 0.00%
19 25 776 2.31% 21 657 2.24% 13 409 1.88% 320 9606 2.52% 0 0 0.00% 0 0 0.00%
20 24 735 2.19% 20 622 2.12% 12 388 1.78% 564 16912 4.43% 0 0 0.00% 0 0 0.00%
21 23 694 2.07% 19 581 1.98% 11 357 1.64% 328 9854 2.58% 0 0 0.00% 0 0 0.00%
22 21 634 1.89% 20 610 2.08% 9 297 1.36% 414 12417 3.25% 0 0 0.00% 0 0 0.00%
23 30 909 2.71% 29 893 3.04% 19 577 2.65% 473 14200 3.72% 0 0 0.00% 0 0 0.00%

Top 30 of 248 Total URLs
# Hits kB F kB In kB Out URL
1 10626 31.65% 26726 7.00% 0 0.00% 0 0.00% /
2 5735 17.08% 20160 5.28% 0 0.00% 0 0.00% /stats/
3 3668 10.92% 8917 2.33% 0 0.00% 0 0.00% /stats/url_200909.html
4 799 2.38% 2 0.00% 0 0.00% 0 0.00% /robots.txt
5 160 0.48% 355 0.09% 0 0.00% 0 0.00% /stats/usage_200807.html
6 135 0.40% 102 0.03% 0 0.00% 0 0.00% /stats/url_200908.html
7 95 0.28% 516 0.14% 0 0.00% 0 0.00% /class/
8 88 0.26% 533 0.14% 0 0.00% 0 0.00% /young_chev_100_280507/
9 81 0.24% 10351 2.71% 0 0.00% 0 0.00% /stats/usage_200911.html
10 80 0.24% 97 0.03% 0 0.00% 0 0.00% /cat/
11 76 0.23% 151 0.04% 0 0.00% 0 0.00% /avatars/
12 76 0.23% 159 0.04% 0 0.00% 0 0.00% /misc/
13 72 0.21% 105 0.03% 0 0.00% 0 0.00% /funny/
14 23 0.07% 9510 2.49% 0 0.00% 0 0.00% /stats/site_200803.html
15 22 0.07% 748 0.20% 0 0.00% 0 0.00% /stats/usage_200809.html
16 20 0.06% 0 0.00% 0 0.00% 0 0.00% http://pictures.ericfaerber.com:80/stats/usage_200807.html
17 18 0.05% 768 0.20% 0 0.00% 0 0.00% /stats/ref_200911.html
18 18 0.05% 44 0.01% 0 0.00% 0 0.00% http://pictures.ericfaerber.com/
19 17 0.05% 896 0.23% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing13.3g2
20 15 0.04% 27 0.01% 0 0.00% 0 0.00% /avatars/avatar.php
21 15 0.04% 23 0.01% 0 0.00% 0 0.00% /stats/search_200812.html
22 15 0.04% 13797 3.61% 0 0.00% 0 0.00% /stats/site_200904.html
23 15 0.04% 1120 0.29% 0 0.00% 0 0.00% /young_chev_100_280507/Figure8_race1.3g2
24 14 0.04% 1620 0.42% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing17.3g2
25 13 0.04% 138 0.04% 0 0.00% 0 0.00% /stats/url_200907.html
26 13 0.04% 1139 0.30% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing16.3g2
27 12 0.04% 16083 4.21% 0 0.00% 0 0.00% /stats/site_200903.html
28 12 0.04% 515 0.13% 0 0.00% 0 0.00% /stats/usage_200907.html
29 12 0.04% 682 0.18% 0 0.00% 0 0.00% /stats/usage_200908.html
30 12 0.04% 703 0.18% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race3.3g2
View All URLs

Top 10 of 248 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10626 31.65% 26726 7.00% 0 0.00% 0 0.00% /
2 5735 17.08% 20160 5.28% 0 0.00% 0 0.00% /stats/
3 12 0.04% 16083 4.21% 0 0.00% 0 0.00% /stats/site_200903.html
4 15 0.04% 13797 3.61% 0 0.00% 0 0.00% /stats/site_200904.html
5 8 0.02% 12892 3.38% 0 0.00% 0 0.00% /stats/site_200808.html
6 5 0.01% 11126 2.91% 0 0.00% 0 0.00% /stats/site_200805.html
7 81 0.24% 10351 2.71% 0 0.00% 0 0.00% /stats/usage_200911.html
8 23 0.07% 9510 2.49% 0 0.00% 0 0.00% /stats/site_200803.html
9 3668 10.92% 8917 2.33% 0 0.00% 0 0.00% /stats/url_200909.html
10 8 0.02% 8537 2.24% 0 0.00% 0 0.00% /stats/site_200902.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 10626 31.65% 970 50.16% /
2 5735 17.08% 156 8.07% /stats/
3 81 0.24% 66 3.41% /stats/usage_200911.html
4 88 0.26% 60 3.10% /young_chev_100_280507/
5 80 0.24% 56 2.90% /cat/
6 95 0.28% 56 2.90% /class/
7 76 0.23% 50 2.59% /misc/
8 76 0.23% 47 2.43% /avatars/
9 72 0.21% 38 1.96% /funny/
10 135 0.40% 18 0.93% /stats/url_200908.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 10626 31.65% 968 50.10% /
2 5735 17.08% 158 8.18% /stats/
3 81 0.24% 63 3.26% /stats/usage_200911.html
4 88 0.26% 58 3.00% /young_chev_100_280507/
5 95 0.28% 56 2.90% /class/
6 80 0.24% 52 2.69% /cat/
7 76 0.23% 49 2.54% /misc/
8 76 0.23% 47 2.43% /avatars/
9 72 0.21% 45 2.33% /funny/
10 135 0.40% 19 0.98% /stats/url_200908.html

Top 30 of 7187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1495 4.45% 1495 5.09% 3622 0.95% 0 0.00% 0 0.00% 5 0.26% 77.245.61.196
2 1098 3.27% 1098 3.74% 2660 0.70% 0 0.00% 0 0.00% 4 0.21% 91.121.83.46
3 1043 3.11% 1043 3.55% 2527 0.66% 0 0.00% 0 0.00% 11 0.57% 208.109.168.161
4 897 2.67% 897 3.05% 2173 0.57% 0 0.00% 0 0.00% 3 0.15% 77.245.49.100
5 561 1.67% 561 1.91% 1359 0.36% 0 0.00% 0 0.00% 48 2.47% 71.116.91.33
6 541 1.61% 541 1.84% 1308 0.34% 0 0.00% 0 0.00% 9 0.46% 190.102.206.48
7 537 1.60% 537 1.83% 1301 0.34% 0 0.00% 0 0.00% 1 0.05% 81.104.214.79
8 520 1.55% 520 1.77% 1260 0.33% 0 0.00% 0 0.00% 5 0.26% 204.62.8.128
9 513 1.53% 513 1.75% 3437 0.90% 0 0.00% 0 0.00% 35 1.80% 66.29.115.8
10 500 1.49% 500 1.70% 1211 0.32% 0 0.00% 0 0.00% 4 0.21% 151.96.0.8
11 499 1.49% 499 1.70% 1209 0.32% 0 0.00% 0 0.00% 6 0.31% 200.54.148.34
12 493 1.47% 493 1.68% 1673 0.44% 0 0.00% 0 0.00% 24 1.24% 66.246.72.175
13 418 1.24% 418 1.42% 1351 0.35% 0 0.00% 0 0.00% 2 0.10% 24.10.128.14
14 400 1.19% 400 1.36% 969 0.25% 0 0.00% 0 0.00% 4 0.21% 204.62.8.253
15 374 1.11% 374 1.27% 1209 0.32% 0 0.00% 0 0.00% 4 0.21% 94.209.211.8
16 365 1.09% 254 0.86% 954 0.25% 0 0.00% 0 0.00% 1 0.05% 209.107.217.17
17 330 0.98% 248 0.84% 50376 13.19% 0 0.00% 0 0.00% 8 0.41% 74.52.45.250
18 304 0.91% 304 1.03% 737 0.19% 0 0.00% 0 0.00% 24 1.24% 204.10.137.48
19 291 0.87% 291 0.99% 705 0.18% 0 0.00% 0 0.00% 12 0.62% 64.57.64.137
20 289 0.86% 289 0.98% 700 0.18% 0 0.00% 0 0.00% 15 0.77% 204.14.110.100
21 245 0.73% 245 0.83% 594 0.16% 0 0.00% 0 0.00% 38 1.96% 70.85.155.250
22 244 0.73% 244 0.83% 591 0.15% 0 0.00% 0 0.00% 1 0.05% 83.87.58.228
23 229 0.68% 229 0.78% 1748 0.46% 0 0.00% 0 0.00% 31 1.60% 66.246.252.73
24 227 0.68% 227 0.77% 550 0.14% 0 0.00% 0 0.00% 27 1.39% 82.95.125.23
25 226 0.67% 226 0.77% 548 0.14% 0 0.00% 0 0.00% 50 2.57% 87.98.218.195
26 209 0.62% 209 0.71% 675 0.18% 0 0.00% 0 0.00% 3 0.15% 204.124.182.185
27 209 0.62% 209 0.71% 675 0.18% 0 0.00% 0 0.00% 1 0.05% 24.203.185.141
28 209 0.62% 209 0.71% 675 0.18% 0 0.00% 0 0.00% 1 0.05% 78.52.122.167
29 209 0.62% 209 0.71% 675 0.18% 0 0.00% 0 0.00% 1 0.05% 92.226.192.43
30 209 0.62% 209 0.71% 675 0.18% 0 0.00% 0 0.00% 1 0.05% 94.193.54.44
View All Sites

Top 10 of 7187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 330 0.98% 248 0.84% 50376 13.19% 0 0.00% 0 0.00% 8 0.41% 74.52.45.250
2 13 0.04% 13 0.04% 21529 5.64% 0 0.00% 0 0.00% 8 0.41% 58.60.10.10
3 69 0.21% 44 0.15% 13266 3.47% 0 0.00% 0 0.00% 27 1.39% 66.249.67.25
4 40 0.12% 34 0.12% 12635 3.31% 0 0.00% 0 0.00% 15 0.77% 66.249.67.118
5 118 0.35% 71 0.24% 6080 1.59% 0 0.00% 0 0.00% 39 2.01% 66.249.68.82
6 60 0.18% 54 0.18% 5490 1.44% 0 0.00% 0 0.00% 7 0.36% 67.202.15.176
7 53 0.16% 53 0.18% 5118 1.34% 0 0.00% 0 0.00% 24 1.24% 67.195.115.237
8 28 0.08% 23 0.08% 4744 1.24% 0 0.00% 0 0.00% 1 0.05% 70.140.184.168
9 49 0.15% 47 0.16% 4352 1.14% 0 0.00% 0 0.00% 1 0.05% 174.102.225.49
10 34 0.10% 34 0.12% 3895 1.02% 0 0.00% 0 0.00% 2 0.10% 208.115.111.248

Top 30 of 1216 Total Referrers
# Hits Referrer
1 8917 26.56% www.phpbb.com/community/viewtopic.php
2 3869 11.52% - (Direct Request)
3 542 1.61% forums.nasioc.com/forums/showthread.php
4 302 0.90% black-pussy.3x-pussy.com/
5 299 0.89% bonus-play-casino-ylv.blogspot.com/
6 299 0.89% free-video-slot-machines-online-ecv.blogspot.com/
7 299 0.89% gaming-os-ehi.blogspot.com/
8 299 0.89% jeux-de-casino-pc-17v.blogspot.com/
9 299 0.89% kasino-go-higher-8ro.blogspot.com/
10 299 0.89% online-slot-machines-with-gi8.blogspot.com/
11 299 0.89% poker-challenge-h4s.blogspot.com/
12 299 0.89% the-game-maszyna-l4g.blogspot.com/
13 299 0.89% zagraj-w-crazy-cards-k4d.blogspot.com/
14 298 0.89% holdem-poker-online-pnw.blogspot.com/
15 298 0.89% tischtennis-ergebnisse-psd.blogspot.com/
16 244 0.73% www.lekkerehapjes.net/
17 231 0.69% www.zipharm.de
18 210 0.63% www.online-pharmacy-123.com/buy_tamiflu_en-us.html
19 203 0.60% casino-en-ligne-argent-yil.blogspot.com/
20 189 0.56% www.renvida.com
21 180 0.54% rapidweightloss.jivesworld.com
22 171 0.51% www.phpbbhelp.org/viewtopic.php
23 160 0.48% diet.jivesworld.com
24 129 0.38% www.imikeinbrazil.com/
25 122 0.36% www.extremeasses2.com/
26 122 0.36% www.hotbignaturals.com/
27 119 0.35% 64.21.86.117:80//myadmin//scripts/mike-goes-to-brazil.html
28 119 0.35% www.analholeyfuck.com/
29 117 0.35% milf-porn.50milfs.com/
30 115 0.34% bangboat.info/bang-boat-sex.html
View All Referrers

Top 20 of 27 Total Search Strings
# Hits Search String
1 18 34.62% dont steal
2 4 7.69% 64.132.237.237
3 2 3.85% 82.95.67.204
4 2 3.85% 85.144.25.68
5 2 3.85% 88.171.244.13
6 2 3.85% 94.72.101.245
7 2 3.85% sti
8 1 1.92% 12.237.211.146
9 1 1.92% 145.100.196.105
10 1 1.92% 173.10.83.89
11 1 1.92% 195.241.213.14
12 1 1.92% 206.246.21.48
13 1 1.92% 207.255.202.189
14 1 1.92% 72.23.89.41
15 1 1.92% 77.165.37.3
16 1 1.92% 81.205.134.167
17 1 1.92% 86.85.128.238
18 1 1.92% 99.2.213.181
19 1 1.92% _ 71.2.212.16
20 1 1.92% dont steal pics
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.05% chinfu.hung

Top 15 of 2322 Total User Agents
# Hits User Agent
1 5824 17.35% Mozilla 4/0
2 2476 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1022 3.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 605 1.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 562 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 507 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 404 1.20% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 368 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 347 1.03% Mozilla/4.0
10 331 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 317 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 295 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 293 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 244 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 226 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
View All User Agents

Usage by Location for November 2009

Top 30 of 106 Total Locations
# Hits Files kB F kB In kB Out Location
1 12008 35.76% 11446 38.94% 267817 70.12% 0 0.00% 0 0.00% United States
2 11038 32.87% 10998 37.41% 49985 13.09% 0 0.00% 0 0.00% Unresolved/Unknown
3 1291 3.84% 1262 4.29% 7399 1.94% 0 0.00% 0 0.00% Great Britain (UK)
4 1001 2.98% 996 3.39% 5083 1.33% 0 0.00% 0 0.00% Netherlands
5 893 2.66% 892 3.03% 2117 0.55% 0 0.00% 0 0.00% Germany
6 834 2.48% 829 2.82% 2019 0.53% 0 0.00% 0 0.00% Italy
7 800 2.38% 800 2.72% 1911 0.50% 0 0.00% 0 0.00% France
8 618 1.84% 618 2.10% 1769 0.46% 0 0.00% 0 0.00% Spain
9 512 1.52% 512 1.74% 1230 0.32% 0 0.00% 0 0.00% Chile
10 500 1.49% 500 1.70% 4486 1.17% 0 0.00% 0 0.00% Australia
11 468 1.39% 465 1.58% 3635 0.95% 0 0.00% 0 0.00% Canada
12 361 1.08% 351 1.19% 22442 5.88% 0 0.00% 0 0.00% China
13 316 0.94% 316 1.08% 770 0.20% 0 0.00% 0 0.00% Poland
14 237 0.71% 214 0.73% 454 0.12% 0 0.00% 0 0.00% Russian Federation
15 199 0.59% 199 0.68% 580 0.15% 0 0.00% 0 0.00% Indonesia
16 152 0.45% 152 0.52% 414 0.11% 0 0.00% 0 0.00% Brazil
17 152 0.45% 152 0.52% 446 0.12% 0 0.00% 0 0.00% Hungary
18 148 0.44% 148 0.50% 343 0.09% 0 0.00% 0 0.00% Mexico
19 147 0.44% 147 0.50% 263 0.07% 0 0.00% 0 0.00% Switzerland
20 145 0.43% 145 0.49% 1652 0.43% 0 0.00% 0 0.00% Sweden
21 119 0.35% 119 0.40% 355 0.09% 0 0.00% 0 0.00% Lithuania
22 101 0.30% 101 0.34% 229 0.06% 0 0.00% 0 0.00% Turkey
23 91 0.27% 91 0.31% 167 0.04% 0 0.00% 0 0.00% India
24 85 0.25% 84 0.29% 154 0.04% 0 0.00% 0 0.00% Czech Republic
25 78 0.23% 78 0.27% 141 0.04% 0 0.00% 0 0.00% Belgium
26 66 0.20% 66 0.22% 164 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 62 0.18% 62 0.21% 491 0.13% 0 0.00% 0 0.00% Saudi Arabia
28 60 0.18% 60 0.20% 110 0.03% 0 0.00% 0 0.00% Romania
29 57 0.17% 56 0.19% 444 0.12% 0 0.00% 0 0.00% Finland
30 56 0.17% 55 0.19% 2881 0.75% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01